2016 | Automatic | 211,736 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,133 USD
Other Fault Cost
3,454 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-03 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-10-01 My Fault | 6,930 USD | 5,566 USD | 586 USD | 480 USD |
2025-10-01 Other | 2,808 USD | 851 USD | 615 USD | 595 USD |
2024-05-07 My Fault | 1,400 USD | 1,050 USD | 179 USD | 550 USD |
2022-03-12 My Fault | 2,048 USD | 1,228 USD | 564 USD | 390 USD |
2021-05-26 My Fault | 2,555 USD | 2,456 USD | 104 USD | 181 USD |
2021-05-26 Other | 1,470 USD | 825 USD | 189 USD | 379 USD |
2021-03-06 Other Fault | 2,800 USD | 2,424 USD | 173 USD | 200 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover