2015 | Automatic | 159,564 km | Diesel
Replaced
Welded
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,493 USD
Other Fault Cost
812 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-07-11 My Fault | 1,399 USD | 0 USD | 976 USD | 615 USD |
2023-02-20 Other Fault | 980 USD | 628 USD | 98 USD | 188 USD |
2019-11-10 Other Fault | 1,764 USD | 760 USD | 97 USD | 95 USD |
2016-07-26 My Fault | 965 USD | 117 USD | 530 USD | 454 USD |
2016-07-26 Other | 1,171 USD | 458 USD | 106 USD | 248 USD |
2016-04-22 My Fault | 823 USD | 832 USD | 105 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Sport