2009 | Automatic | 107,993 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
77,983 USD
Other Fault Cost
8,541 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-18 Other Fault | 6,174 USD | 4,244 USD | 1,397 USD | 486 USD |
2016-09-03 Other | 8,661 USD | 3,249 USD | 1,562 USD | 945 USD |
2016-09-03 Other | 1,372 USD | 0 USD | 0 USD | 0 USD |
2016-04-29 My Fault | 1,070 USD | 3,619 USD | 68 USD | 413 USD |
2016-04-29 Other | 424 USD | 232 USD | 250 USD | 382 USD |
2015-04-02 Other Fault | 6,018 USD | 4,350 USD | 71 USD | 617 USD |
2014-08-10 My Fault | 6,791 USD | 6,193 USD | 84 USD | 400 USD |
2014-08-10 Other | 549 USD | 0 USD | 0 USD | 0 USD |
2011-02-27 My Fault | 63,872 USD | 49,192 USD | 4,602 USD | 2,247 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2009 Audi R8