2019 | Automatic | 158,556 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,600 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-06 Other Fault | 1,882 USD | 914 USD | 217 USD | 272 USD |
2023-01-21 Other Fault | 842 USD | 166 USD | 135 USD | 205 USD |
2022-11-16 My Fault | 948 USD | 44 USD | 359 USD | 674 USD |
2021-08-31 Other Fault | 333 USD | 157 USD | 86 USD | 104 USD |
2019-09-28 Other Fault | 741 USD | 434 USD | 56 USD | 111 USD |
2019-08-25 My Fault | 586 USD | 371 USD | 182 USD | 112 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted