2021 | Automatic | 76,858 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,075 USD
Other Fault Cost
2,123 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-03 My Fault | 4,337 USD | 3,110 USD | 698 USD | 747 USD |
2024-07-01 Other | 601 USD | 128 USD | 79 USD | 270 USD |
2024-06-16 Other | 1,094 USD | 347 USD | 205 USD | 294 USD |
2023-07-10 My Fault | 945 USD | 0 USD | 0 USD | 0 USD |
2023-03-22 Other | 1,024 USD | 211 USD | 265 USD | 324 USD |
2020-12-21 My Fault | 436 USD | 382 USD | 94 USD | 99 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2021 SsangYong Rexton Sports