2020 | Automatic | 88,327 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,559 USD
Other Fault Cost
676 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-04 My Fault | 326 USD | 403 USD | 60 USD | 0 USD |
2025-04-04 Other | 1,467 USD | 255 USD | 160 USD | 261 USD |
2021-01-14 Other Fault | 3,109 USD | 1,166 USD | 808 USD | 652 USD |
2021-01-07 Other Fault | 2,073 USD | 1,012 USD | 276 USD | 333 USD |
2020-05-13 Other Fault | 2,313 USD | 1,111 USD | 380 USD | 357 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports