2016 | Automatic | 115,560 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,380 USD
Other Fault Cost
9,156 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-01-07 My Fault | 2,442 USD | 2,244 USD | 493 USD | 334 USD |
2025-01-07 Other | 868 USD | 360 USD | 330 USD | 149 USD |
2023-05-12 My Fault | 604 USD | 413 USD | 136 USD | 137 USD |
2023-05-12 Other | 9,059 USD | 3,376 USD | 1,709 USD | 1,129 USD |
2023-05-12 Other | 1,891 USD | 247 USD | 943 USD | 411 USD |
2023-05-10 Other | 670 USD | 55 USD | 104 USD | 343 USD |
2021-10-20 Other Fault | 840 USD | 8 USD | 151 USD | 121 USD |
2021-05-01 My Fault | 368 USD | 0 USD | 208 USD | 251 USD |
2019-01-04 Other Fault | 377 USD | 44 USD | 104 USD | 141 USD |
2018-03-24 Other Fault | 825 USD | 169 USD | 160 USD | 266 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900