2017 | Automatic | 124,047 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,339 USD
Other Fault Cost
2,288 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-05-02 Other | 789 USD | 0 USD | 224 USD | 336 USD |
2021-04-19 Other | 658 USD | 0 USD | 284 USD | 160 USD |
2019-04-30 My Fault | 1,596 USD | 1,179 USD | 185 USD | 409 USD |
2019-04-30 Other | 1,092 USD | 150 USD | 234 USD | 384 USD |
2017-12-05 Other Fault | 865 USD | 63 USD | 202 USD | 301 USD |
2017-07-10 Other | 700 USD | 234 USD | 114 USD | 166 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Mercedes-Benz GLA-Class