2016 | Automatic | 96,470 km | Hybrid
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,032 USD
Other Fault Cost
2,250 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-01 My Fault | 755 USD | 301 USD | 263 USD | 185 USD |
2024-07-01 Other | 1,870 USD | 1,222 USD | 401 USD | 310 USD |
2021-09-18 Other Fault | 1,818 USD | 344 USD | 86 USD | 228 USD |
2020-03-24 Other Fault | 2,705 USD | 537 USD | 320 USD | 591 USD |
2018-08-01 Other | 286 USD | 140 USD | 64 USD | 114 USD |
2017-10-30 Other Fault | 0 USD | 127 USD | 50 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota Camry