2016 | Automatic | 110,423 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,351 USD
Other Fault Cost
3,106 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-11-13 Other Fault | 852 USD | 205 USD | 250 USD | 144 USD |
2020-11-13 Other | 275 USD | 0 USD | 78 USD | 147 USD |
2018-10-19 Other | 2,382 USD | 1,555 USD | 152 USD | 296 USD |
2018-03-16 Other Fault | 1,528 USD | 210 USD | 451 USD | 699 USD |
2016-09-03 Other | 93 USD | 54 USD | 14 USD | 0 USD |
2016-08-23 Other Fault | 1,362 USD | 556 USD | 189 USD | 226 USD |
2016-06-08 My Fault | 2,339 USD | 1,553 USD | 456 USD | 412 USD |
2016-06-08 Other | 1,351 USD | 93 USD | 515 USD | 201 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted