2013 | Automatic | 154,577 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,664 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-01-10 Other Fault | 509 USD | 0 USD | 163 USD | 291 USD |
2015-11-17 Other Fault | 2,079 USD | 71 USD | 697 USD | 299 USD |
2015-09-23 My Fault | 900 USD | 912 USD | 110 USD | 0 USD |
2015-06-24 Other Fault | 1,553 USD | 228 USD | 135 USD | 401 USD |
2013-09-23 Other Fault | 3,247 USD | 1,517 USD | 167 USD | 340 USD |
2013-07-17 Other Fault | 6,077 USD | 4,426 USD | 267 USD | 639 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted