2017 | Automatic | 80,905 km | Diesel
Replaced
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,387 USD
Other Fault Cost
3,458 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-01-06 My Fault | 770 USD | 436 USD | 111 USD | 329 USD |
2019-06-09 My Fault | 792 USD | 5,962 USD | 2,160 USD | 876 USD |
2019-06-09 Other | 301 USD | 834 USD | 1,015 USD | 761 USD |
2018-04-26 My Fault | 96 USD | 40 USD | 48 USD | 168 USD |
2018-04-26 Other | 100 USD | 0 USD | 0 USD | 0 USD |
2018-02-17 My Fault | 257 USD | 0 USD | 0 USD | 0 USD |
2018-02-17 Other | 518 USD | 0 USD | 0 USD | 0 USD |
2016-11-16 Other | 379 USD | 0 USD | 51 USD | 180 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted