2015 | Automatic | 95,675 km | Diesel
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,225 USD
Other Fault Cost
1,701 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-11-05 Other Fault | 521 USD | 0 USD | 278 USD | 172 USD |
2020-05-25 My Fault | 755 USD | 115 USD | 289 USD | 455 USD |
2020-05-25 Other | 1,875 USD | 533 USD | 622 USD | 266 USD |
2018-10-29 Other Fault | 1,386 USD | 894 USD | 106 USD | 152 USD |
2018-03-03 Other | 347 USD | 55 USD | 101 USD | 124 USD |
2016-04-05 Other Fault | 4,740 USD | 1,614 USD | 644 USD | 505 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Evoque