2019 | Automatic | 172,096 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,763 USD
Other Fault Cost
1,511 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-07-13 My Fault | 554 USD | 0 USD | 0 USD | 0 USD |
2019-08-10 My Fault | 403 USD | 0 USD | 0 USD | 0 USD |
2019-05-27 Other | 2,077 USD | 735 USD | 311 USD | 465 USD |
2019-02-24 Other Fault | 478 USD | 8 USD | 86 USD | 314 USD |
2019-01-13 My Fault | 268 USD | 30 USD | 124 USD | 244 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted