2016 | Automatic | 173,745 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,199 USD
Other Fault Cost
8,492 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-04 My Fault | 688 USD | 0 USD | 0 USD | 0 USD |
2026-02-04 Other | 1,094 USD | 0 USD | 0 USD | 0 USD |
2026-02-04 Other | 4,093 USD | 0 USD | 0 USD | 0 USD |
2026-01-03 Other | 995 USD | 208 USD | 175 USD | 180 USD |
2024-07-19 Other | 677 USD | 186 USD | 112 USD | 235 USD |
2023-12-20 My Fault | 748 USD | 510 USD | 139 USD | 203 USD |
2023-12-20 Other | 591 USD | 143 USD | 64 USD | 126 USD |
2020-11-23 Other | 615 USD | 269 USD | 61 USD | 131 USD |
2020-08-16 My Fault | 478 USD | 230 USD | 128 USD | 204 USD |
2020-08-16 Other | 1,160 USD | 479 USD | 224 USD | 293 USD |
2020-07-16 Other | 594 USD | 131 USD | 107 USD | 181 USD |
2020-05-14 My Fault | 1,434 USD | 1,085 USD | 330 USD | 204 USD |
2017-06-24 Other Fault | 808 USD | 206 USD | 114 USD | 157 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900