2016 | Automatic | 166,821 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,218 USD
Other Fault Cost
4,583 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-07 My Fault | 512 USD | 0 USD | 0 USD | 0 USD |
2022-06-26 Other | 371 USD | 14 USD | 77 USD | 187 USD |
2020-08-26 My Fault | 228 USD | 90 USD | 115 USD | 129 USD |
2019-09-19 My Fault | 3,468 USD | 2,641 USD | 546 USD | 207 USD |
2019-09-19 Other | 4,860 USD | 2,168 USD | 1,201 USD | 935 USD |
2019-05-22 My Fault | 2,418 USD | 2,953 USD | 410 USD | 0 USD |
2017-04-17 My Fault | 453 USD | 20 USD | 101 USD | 418 USD |
2017-03-31 Other Fault | 600 USD | 0 USD | 87 USD | 221 USD |
2016-06-28 Other Fault | 1,281 USD | 30 USD | 319 USD | 418 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900