2016 | Automatic | 194,079 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,068 USD
Other Fault Cost
2,465 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-30 Other Fault | 209 USD | 0 USD | 85 USD | 85 USD |
2024-03-08 Other | 278 USD | 21 USD | 85 USD | 107 USD |
2023-02-09 My Fault | 12,335 USD | 8,697 USD | 2,373 USD | 329 USD |
2022-05-12 My Fault | 507 USD | 734 USD | 392 USD | 296 USD |
2022-05-12 Other | 339 USD | 138 USD | 183 USD | 267 USD |
2021-08-03 My Fault | 364 USD | 24 USD | 58 USD | 376 USD |
2021-08-03 Other | 1,505 USD | 691 USD | 128 USD | 308 USD |
2017-12-14 My Fault | 617 USD | 0 USD | 0 USD | 0 USD |
2017-12-14 Other | 806 USD | 239 USD | 74 USD | 133 USD |
2017-12-14 Other | 90 USD | 0 USD | 0 USD | 0 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900