2016 | Automatic | 106,742 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,822 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-07 My Fault | 405 USD | 26 USD | 83 USD | 385 USD |
2024-03-02 My Fault | 823 USD | 410 USD | 183 USD | 342 USD |
2023-01-27 My Fault | 751 USD | 855 USD | 0 USD | 0 USD |
2022-02-14 My Fault | 657 USD | 65 USD | 237 USD | 445 USD |
2020-09-24 My Fault | 963 USD | 446 USD | 264 USD | 385 USD |
2020-01-20 Other Fault | 550 USD | 46 USD | 106 USD | 130 USD |
2017-04-13 Other Fault | 1,942 USD | 1,148 USD | 122 USD | 144 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900