2019 | Automatic | 99,902 km | Gasoline
Replaced
Replaced
Replaced
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,348 USD
Other Fault Cost
5,863 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-05 My Fault | 4,321 USD | 2,734 USD | 740 USD | 772 USD |
2025-09-05 Other | 5,552 USD | 3,932 USD | 659 USD | 766 USD |
2022-10-02 Other Fault | 1,126 USD | 471 USD | 162 USD | 248 USD |
2021-11-08 Other Fault | 412 USD | 0 USD | 100 USD | 195 USD |
2019-07-09 My Fault | 1,372 USD | 1,312 USD | 366 USD | 249 USD |
2019-07-09 Other | 718 USD | 235 USD | 133 USD | 139 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Genesis G70