2010 | Automatic | 137,054 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,248 USD
Other Fault Cost
1,200 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2016-06-18 Other | 1,196 USD | 600 USD | 39 USD | 148 USD |
2016-02-02 Other | 136 USD | 0 USD | 0 USD | 102 USD |
2013-03-23 My Fault | 520 USD | 130 USD | 230 USD | 315 USD |
2013-03-23 Other | 381 USD | 105 USD | 59 USD | 146 USD |
2011-12-26 Other Fault | 682 USD | 0 USD | 317 USD | 239 USD |
2011-08-09 Other Fault | 1,766 USD | 1,491 USD | 73 USD | 453 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted