1996 | Automatic | 194,464 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,569 USD
Other Fault Cost
16,541 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-21 Other Fault | 2,267 USD | 0 USD | 695 USD | 785 USD |
2020-02-03 Other Fault | 816 USD | 0 USD | 283 USD | 393 USD |
2018-06-01 Other Fault | 322 USD | 0 USD | 59 USD | 225 USD |
2017-01-16 Other | 16,467 USD | 7,996 USD | 1,548 USD | 1,379 USD |
2017-01-16 Other | 1,869 USD | 633 USD | 234 USD | 483 USD |
2011-07-21 Other | 385 USD | 54 USD | 65 USD | 173 USD |
2007-08-07 Other | 161 USD | 0 USD | 0 USD | 0 USD |
2003-09-03 Other Fault | 1,918 USD | 1,411 USD | 63 USD | 148 USD |
2002-06-16 My Fault | 4,380 USD | 0 USD | 5,507 USD | 0 USD |
2002-06-16 Other | 3,796 USD | 2,461 USD | 974 USD | 380 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted