2002 | Automatic | 179,297 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,989 USD
Other Fault Cost
3,278 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2015-03-31 Other Fault | 648 USD | 0 USD | 198 USD | 179 USD |
2011-07-27 My Fault | 1,627 USD | 1,426 USD | 127 USD | 250 USD |
2010-02-13 My Fault | 10,437 USD | 6,908 USD | 3,418 USD | 1,528 USD |
2009-07-30 Other Fault | 1,110 USD | 0 USD | 223 USD | 321 USD |
2008-10-02 My Fault | 1,418 USD | 3,566 USD | 259 USD | 577 USD |
2008-10-02 Other | 860 USD | 1,749 USD | 146 USD | 478 USD |
2008-08-21 Other | 1,263 USD | 495 USD | 93 USD | 318 USD |
2007-05-09 Other Fault | 1,878 USD | 304 USD | 50 USD | 117 USD |
2006-08-16 My Fault | 1,637 USD | 516 USD | 475 USD | 547 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted