2019 | Automatic | 96,882 km | Hybrid
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,825 USD
Other Fault Cost
579 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-07 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2024-12-30 Other Fault | 984 USD | 342 USD | 26 USD | 294 USD |
2021-10-15 Other Fault | 2,037 USD | 894 USD | 138 USD | 325 USD |
2019-11-02 My Fault | 807 USD | 0 USD | 0 USD | 0 USD |
2019-11-02 Other | 494 USD | 232 USD | 147 USD | 200 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Toyota Prius