2016 | Automatic | 105,882 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,941 USD
Other Fault Cost
1,597 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-11-01 Other Fault | 3,361 USD | 2,270 USD | 461 USD | 441 USD |
2020-10-08 Other | 2,149 USD | 1,022 USD | 188 USD | 388 USD |
2016-08-06 My Fault | 1,634 USD | 1,183 USD | 167 USD | 449 USD |
2016-07-07 My Fault | 905 USD | 174 USD | 206 USD | 649 USD |
2016-02-15 My Fault | 1,777 USD | 1,125 USD | 280 USD | 524 USD |
2016-02-15 My Fault | 888 USD | 235 USD | 288 USD | 489 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Audi A6