2021 | Automatic | 51,144 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,528 USD
Other Fault Cost
3,800 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-25 Other | 1,166,700 USD | 0 USD | 231 USD | 221 USD |
2025-06-03 Other | 623,680 USD | 0 USD | 124 USD | 207 USD |
2025-01-26 Other | 361,580 USD | 97 USD | 26 USD | 87 USD |
2024-09-03 My Fault | 1,439,800 USD | 59 USD | 366 USD | 714 USD |
2024-09-02 My Fault | 1,274,100 USD | 26 USD | 252 USD | 726 USD |
2021-09-14 My Fault | 1,710,370 USD | 644 USD | 326 USD | 415 USD |
2021-09-14 Other | 4,417,110 USD | 1,215 USD | 431 USD | 153 USD |
2021-09-14 Other | 2,010,270 USD | 384 USD | 216 USD | 409 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.