2021 | Automatic | 125,695 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,044 USD
Other Fault Cost
484 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-01 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2022-10-08 My Fault | 390,650 USD | 2,207 USD | 854 USD | 792 USD |
2022-10-08 Other | 91,540 USD | 123 USD | 125 USD | 235 USD |
2022-06-28 My Fault | 1,476,800 USD | 219 USD | 300 USD | 572 USD |
2021-03-17 My Fault | 2,693,920 USD | 1,403 USD | 0 USD | 0 USD |
2020-10-25 Other Fault | 1,450,000 USD | 342 USD | 178 USD | 176 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Select your destination country to see the landed cost.