2019 | Automatic | 82,620 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,426 USD
Other Fault Cost
3,456 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-30 Other | 154 USD | 72 USD | 27 USD | 0 USD |
2022-04-01 My Fault | 398 USD | 250 USD | 133 USD | 146 USD |
2022-04-01 Other | 3,286 USD | 1,360 USD | 626 USD | 152 USD |
2021-04-09 Other | 556 USD | 37 USD | 157 USD | 259 USD |
2021-01-18 My Fault | 590 USD | 442 USD | 130 USD | 165 USD |
2021-01-18 Other | 486 USD | 87 USD | 64 USD | 106 USD |
2020-12-21 Other | 312 USD | 3 USD | 63 USD | 190 USD |
2020-08-18 My Fault | 29 USD | 0 USD | 32 USD | 128 USD |
2020-08-18 Other | 614 USD | 0 USD | 59 USD | 196 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted