2010 | Automatic | 116,588 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
53,162 USD
Other Fault Cost
1,968 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-02 My Fault | 11,689 USD | 10,517 USD | 114 USD | 307 USD |
2019-06-04 Other | 1,791 USD | 591 USD | 221 USD | 191 USD |
2019-05-21 Other Fault | 263 USD | 0 USD | 65 USD | 102 USD |
2018-01-31 Other Fault | 4,924 USD | 2,244 USD | 655 USD | 711 USD |
2013-10-02 My Fault | 5,731 USD | 11,207 USD | 2,762 USD | 744 USD |
2013-06-14 My Fault | 19,505 USD | 14,984 USD | 1,004 USD | 2,085 USD |
2013-06-14 Other | 1,371 USD | 386 USD | 188 USD | 390 USD |
2013-06-03 My Fault | 409 USD | 482 USD | 14 USD | 0 USD |
2012-12-18 Other Fault | 8,404 USD | 4,464 USD | 327 USD | 373 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Bentley Flying Spur