2020 | Automatic | 124,144 km | Gasoline
Welded
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,876 USD
Other Fault Cost
1,331 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-30 My Fault | 4,886 USD | 3,496 USD | 590 USD | 653 USD |
2025-06-30 Other | 1,531 USD | 483 USD | 535 USD | 314 USD |
2024-08-21 My Fault | 942 USD | 0 USD | 531 USD | 542 USD |
2023-11-27 My Fault | 2,940 USD | 701 USD | 1,655 USD | 914 USD |
2021-10-31 My Fault | 1,650 USD | 0 USD | 1,133 USD | 661 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted