2016 | Automatic | 99,729 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,047 USD
Other Fault Cost
565 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-15 My Fault | 2,198 USD | 2,203 USD | 123 USD | 0 USD |
2020-11-18 My Fault | 2,374 USD | 2,168 USD | 364 USD | 220 USD |
2020-11-18 Other | 733 USD | 150 USD | 232 USD | 183 USD |
2020-09-11 My Fault | 2,289 USD | 1,419 USD | 675 USD | 306 USD |
2018-01-03 Other Fault | 700 USD | 157 USD | 288 USD | 125 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover