2019 | Automatic | 173,105 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,349 USD
Other Fault Cost
2,886 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-26 Other | 1,646 USD | 819 USD | 206 USD | 371 USD |
2022-03-05 My Fault | 3,210 USD | 0 USD | 0 USD | 0 USD |
2022-03-05 Other | 695 USD | 170 USD | 524 USD | 0 USD |
2021-08-31 Other | 575 USD | 19 USD | 114 USD | 166 USD |
2021-04-19 Other | 574 USD | 44 USD | 231 USD | 223 USD |
2019-11-12 Other Fault | 1,648 USD | 587 USD | 425 USD | 254 USD |
2019-03-23 Other Fault | 1,099 USD | 437 USD | 198 USD | 238 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports