2016 | Automatic | 143,311 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,126 USD
Other Fault Cost
1,038 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-06-29 Other Fault | 1,206 USD | 312 USD | 352 USD | 217 USD |
2021-12-18 Other | 640 USD | 480 USD | 137 USD | 0 USD |
2021-01-29 Other Fault | 4,054 USD | 2,134 USD | 654 USD | 789 USD |
2018-11-12 Other Fault | 1,883 USD | 1,256 USD | 151 USD | 274 USD |
2017-01-13 My Fault | 1,306 USD | 2,992 USD | 649 USD | 1,309 USD |
2017-01-13 Other | 152 USD | 168 USD | 118 USD | 135 USD |
2016-12-13 My Fault | 1,893 USD | 1,162 USD | 223 USD | 652 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Mercedes-Benz GLE-Class