2017 | Automatic | 163,929 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,470 USD
Other Fault Cost
745 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-19 Other Fault | 2,016 USD | 986 USD | 104 USD | 427 USD |
2022-09-01 Other | 399 USD | 0 USD | 139 USD | 171 USD |
2021-11-15 Other Fault | 979 USD | 0 USD | 411 USD | 303 USD |
2019-10-29 My Fault | 870 USD | 812 USD | 98 USD | 327 USD |
2019-10-29 Other | 388 USD | 232 USD | 84 USD | 119 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted