2020 | Automatic | 84,439 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,704 USD
Other Fault Cost
4,762 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-23 My Fault | 721 USD | 152 USD | 564 USD | 171 USD |
2026-01-23 Other | 490 USD | 0 USD | 0 USD | 0 USD |
2022-10-05 My Fault | 632 USD | 0 USD | 0 USD | 0 USD |
2022-10-05 Other | 48 USD | 60 USD | 4 USD | 0 USD |
2022-02-28 Other | 3,418 USD | 2,257 USD | 320 USD | 477 USD |
2020-09-17 Other | 666 USD | 132 USD | 122 USD | 177 USD |
2020-08-06 Other Fault | 6,041 USD | 2,256 USD | 159 USD | 770 USD |
2020-07-04 Other | 1,001 USD | 248 USD | 134 USD | 342 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Land Rover Range Rover