2019 | Automatic | 106,728 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
920 USD
Other Fault Cost
2,722 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-08-16 My Fault | 920 USD | 0 USD | 0 USD | 0 USD |
2022-08-16 Other | 3,577 USD | 868 USD | 524 USD | 430 USD |
2021-10-28 Other | 782 USD | 41 USD | 101 USD | 218 USD |
2020-11-23 Other | 138 USD | 0 USD | 97 USD | 173 USD |
2020-05-25 Other | 318 USD | 29 USD | 111 USD | 129 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports