2004 | Automatic | 318,077 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,100 USD
Other Fault Cost
1,075 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2015-04-30 Other | 321 USD | 0 USD | 107 USD | 140 USD |
2014-03-05 My Fault | 483 USD | 524 USD | 33 USD | 0 USD |
2011-12-04 My Fault | 511 USD | 542 USD | 80 USD | 0 USD |
2011-12-04 Other | 513 USD | 104 USD | 136 USD | 295 USD |
2010-07-09 My Fault | 728 USD | 78 USD | 399 USD | 391 USD |
2010-07-09 Other | 269 USD | 134 USD | 49 USD | 110 USD |
2009-06-14 My Fault | 919 USD | 0 USD | 0 USD | 0 USD |
2007-12-29 My Fault | 6,495 USD | 5,476 USD | 659 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted