2015 | Automatic | 125,095 km | Diesel
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,366 USD
Other Fault Cost
639 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-05 Other | 571 USD | 2 USD | 115 USD | 327 USD |
2021-04-13 My Fault | 128 USD | 56 USD | 256 USD | 300 USD |
2020-09-21 Other Fault | 1,391 USD | 67 USD | 560 USD | 546 USD |
2016-11-04 Other Fault | 700 USD | 476 USD | 25 USD | 54 USD |
2016-02-10 Other Fault | 2,667 USD | 669 USD | 84 USD | 466 USD |
2015-10-26 My Fault | 706 USD | 85 USD | 384 USD | 339 USD |
2015-10-26 Other | 280 USD | 91 USD | 30 USD | 73 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Evoque