2021 | Automatic | 76,000 km | Diesel
Welded
Welded
Welded
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,758 USD
Other Fault Cost
18,180 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-21 My Fault | 3,889 USD | 0 USD | 0 USD | 0 USD |
2025-09-21 Other | 19,755 USD | 14,746 USD | 1,828 USD | 673 USD |
2025-09-21 Other | 213 USD | 0 USD | 94 USD | 103 USD |
2024-11-18 My Fault | 1,981 USD | 2,046 USD | 507 USD | 239 USD |
2022-09-01 My Fault | 1,077 USD | 0 USD | 0 USD | 0 USD |
2022-09-01 Other | 658 USD | 397 USD | 125 USD | 214 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted