2021 | Automatic | 54,459 km | Diesel
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,011 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-18 Other Fault | 881 USD | 534 USD | 101 USD | 120 USD |
2023-10-19 My Fault | 754 USD | 604 USD | 258 USD | 0 USD |
2022-10-25 My Fault | 922 USD | 151 USD | 265 USD | 684 USD |
2021-10-25 Other Fault | 1,559 USD | 719 USD | 326 USD | 298 USD |
2021-10-10 My Fault | 545 USD | 94 USD | 170 USD | 356 USD |
2020-11-05 My Fault | 1,200 USD | 700 USD | 316 USD | 316 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted