2019 | Automatic | 128,777 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,000 USD
Other Fault Cost
1,785 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-04 Other Fault | 1,246 USD | 406 USD | 146 USD | 439 USD |
2025-10-28 Other | 141 USD | 83 USD | 53 USD | 0 USD |
2025-09-13 Other | 1,223 USD | 372 USD | 466 USD | 311 USD |
2021-12-08 Other Fault | 1,557 USD | 575 USD | 176 USD | 258 USD |
2021-09-16 Other | 258 USD | 97 USD | 32 USD | 115 USD |
2021-04-15 Other | 384 USD | 14 USD | 68 USD | 175 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports