2020 | Automatic | 54,104 km | Diesel
Replaced
Welded
Replaced
Welded
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,129 USD
Other Fault Cost
3,378 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-06-26 Other | 388 USD | 15 USD | 74 USD | 200 USD |
2023-02-22 My Fault | 378 USD | 333 USD | 72 USD | 59 USD |
2022-01-28 My Fault | 4,855 USD | 2,011 USD | 1,103 USD | 1,616 USD |
2021-04-21 Other | 3,089 USD | 0 USD | 0 USD | 0 USD |
2020-11-16 My Fault | 823 USD | 107 USD | 219 USD | 609 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted