2016 | Automatic | 184,714 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,261 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-10-02 My Fault | 28 USD | 1,144 USD | 153 USD | 197 USD |
2021-09-18 Other Fault | 2,294 USD | 0 USD | 117 USD | 241 USD |
2021-06-15 Other Fault | 3,051 USD | 744 USD | 258 USD | 1,281 USD |
2021-03-22 Other Fault | 1,362 USD | 5 USD | 26 USD | 116 USD |
2020-10-10 My Fault | 32 USD | 826 USD | 368 USD | 335 USD |
2020-08-11 Other Fault | 4,235 USD | 1,331 USD | 316 USD | 726 USD |
2020-07-19 Other Fault | 1,342 USD | 246 USD | 11 USD | 0 USD |
2020-05-11 Other Fault | 3,705 USD | 463 USD | 270 USD | 1,165 USD |
2019-06-19 My Fault | 810 USD | 921 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900